| Applicant Name | Hall Number | Block Number | Area |
| SPORT STATION (INDIA) PRIVATE LIMITED | 001A | 1A-08:A,B,G | 45 |
| SHAHNAZ AYURVEDIC | 9 | 09-02 : D,E | 50 |
| MARVEL TEA ESTATE INDIA LTD | 4 | 4-07: A,E | 60 |
| PRITAM INTERNATIONAL | 001R | 1R-01:F | 16 |
| AKRITI | 001R | 1R-01:A,B | 52 |
| BIG CHEF APPLIANCE PVT LTD | 001R | 1R-01:C | 30 |
| SWASTIC SALES CORPORATION | 001R | 1R-01:D | 16 |
| BMS EDUCATION (P) LTD. | 001R | 1R-14:C | 16 |
| AGGGRAWAL ENTERPRISES | 001R | 1R-14:A | 32 |
Monday, October 24, 2011
Results of 1st Allocation at IITF 2011 at Pragati Maidan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment